State of art development facility confirming to international standards with highest quality standards
Callidus Research Laboratories is adequately equipped to facilitate efficient research and development activities at the state of art development facility confirming to international standards with highest quality standards. The built facility has laboratory infrastructure incorporating modern equipment providing capabilities in designing solid dosage forms, liquids, semi-solid and liquid injectable dosage forms.
The pharmaceutical research and development facility is spread over 8000 sq.ft (720 square meter) built as per international standards.
Callidus Research Labs also has well-established relationships with cGMP compliant contract manufacturing organizations (CMO) worldwide having excellent quality systems.
Further, Callidus also has close association with well-known CROs to conduct bioequivalence studies and clinical trials in India if required during the course of development.
This provides a great value addition to our customers by providing end to end support for product development.
Analytical Instruments
Activity | Name of Equipment | Make |
---|---|---|
HPLC Analysis | Ultimate 3000 UHPLC With DAD Detector and Chromeleon 7.2 Network | ThermoFisher Scientific |
Ultimate 3000 UHPLC With UV Detector and Chromeleon 7.2 Network | ThermoFisher Scientific | |
Ultimate 3000 UHPLC With RI Detector and Chromeleon 7.2 Network | ThermoFisher Scientific | |
Vanquish UHPLC with UV Detector and Chromeleon 7.2 Network | ThermoFisher Scientific | |
Vanquish UHPLC With Fluoroscence Detector and Chromeleon 7.2 Network | ThermoFisher Scientific | |
Water For Analysis (HPLC and Dissolution) | ELGA Water Purification System | ELGA |
Instrumental Analysis | UV / Visible Spectrophotometer | Shimadzu |
Bench Top pH Meter | Thermo Scientific Orion | |
KF Titrator for water determination | Metrohm | |
KF Titrator for Potentiometric Titration | Metrohm | |
Brookfield Viscometer With Small Sample Adapter and Temperature Controller (DV2TLV) | Brookfileld | |
Osmometer with Gonoterm software model (OSMOMAT 3000) | Gonotec | |
Dissolution Testing | USP Type -1 and 2 Dissolution Tester with Autosampler (DS-8L) | Labindia |
USP Type -1 and 2 Dissolution Tester with Autosampler (DS-14L) | Labindia | |
Labindia USP Type -3 Dissolution Tester | Electrolab | |
USP Type -7 Dissolution Tester | Electrolab | |
Diffusion Cell Apparatus Model EDC-07 | Electrolab | |
Tablet Testing | Disintegration Apparatus | Lab India |
Friability Apparatus | Lab India | |
Hardness Tester | Erweka | |
Weighing | Ultra-Micro Balance | Sartorius |
Semi-Micro Balance | Sartorius | |
Analytical Balance | Sartorious | |
Sample Preparation | Ultrasonic Bath Sonicator with cooler | Bio Technics India |
Water Bath Digital Controller | Bio Technics India | |
Orbital Shaker Incubator | Bio Technics India | |
Other Key Instruments/ Equipments | Laboratory Oven (Lab Model) | Bio Technics India |
Laboratory Oven (Capacity:700 ltrs.) | Bio Technics India | |
Vacuum Oven | Bio Technics India | |
Centrifuge Machine | Remi Elektrotechnik Ltd. |
Formulation Development (Solid Oral Dosage Form):
Sr. No. | Name of Equipment | Make | Model |
---|---|---|---|
1 | Rapid Mixer Granulator | SAMS Techno | RMG 5L/3L |
2 | Fluidized Bed Processor (Top Spray and Wurster attachment) | Glatt, Germany | GPCG 1.1 |
3 | Roller compactor | Alexender work, Germany | BT 120 Pharma |
4 | Rapid Dryer | Retsch, Germany | TG 200 |
5 | Vibro-sifter 12″ | Pharma Fab Engineers | 12” Vibratory Sifter |
6 | Quadro Co- Mill | Quadro, Germany | U5QUADROCOMIL |
7 | Oscillator granulator | Alexender work, Germany | SKM / NR |
8 | Co-Mill | Pharma Fab Engineers | Cone Mill GMP |
9 | Cage Blender | Pharma Fab Engineers | Conta Blender GMP |
10 | Rotary Tablet Press (27 Station) | Pharma Tools | 27 Station |
11 | Automatic Tablet Coating Machine | GANSON Ltd. | GAC-275 |
12 | Manual Capsule Feeling Machine | Anchor Mark | PCF-300 |
13 | Tablet drilling machine | -- | -- |
14 | Blister Packing Machine | Mechtek | Ezee Blist |
15 | Semi-Automatic Induction Sealer | Industrial Heat Products | DGYE-S500C (Big) |
16 | Pouch sealing Machine (Manual) | Hi – Teck Pack | NA |
17 | Leak Tester | Bio Technics India | BTI-032 |
18 | Electronic Balance (3100g) | Contech | CAC-3102 |
19 | Electronic Balance (500g) | Contech | CAH-503 |
20 | Moisture Analyzer | Mettler Toledo | HE53/01 |
21 | Hardness Tester | Labindia | TH1050M |
22 | Friability Test Apparatus | Labindia | FT1020 |
23 | Disintegration Test Apparatus | Labindia | DT1000 |
24 | Electromagnetic Sieve Shaker | Electrolab | EMS-8 |
25 | Automated Tap Density Tester | Electrolab | ETD 1020 X |
26 | Digital Vernier Caliper | MITUTOYO | CD- 8” ACX |
27 | Dispensing Booth Formulation | Dyna Filters | 131 / 09 - 10 |
28 | Disintegration Test Apparatus | Elecrolab | EDI-2 |
Formulation Development (Liquid Oral Dosage Forms):
29 | Induction Heating Apparatus | Bajaj Electronics | - |
30 | Mechanical Stirrer | Remi | RQ-122D |
31 | Mechanical Stirrer | Remi | RQ-126D |
32 | Mechanical stirrer | Remi | RQ-126D |
33 | Magnetic Stirrer with Hot Plate | Remi | 2MLH |
34 | Bench Top pH Meter | Thermo scientific | Orion Star AIII |
35 | Tube sealing machine | AP Pack | -- |
36 | Digital thermo-hygrometer | TFA Germany jumbo | 310985 |
37 | Digital thermo-hygrometer | TFA Germany jumbo | 310982 |
Formulation Development (Injectable Solution Dosage Forms):
38 | Mechanical stirrer | Remi | RQ-126D |
39 | Mechanical Homogenizer | Remi | RQT-127 |
40 | Psychrometer | J.R. Mullick Pvt ltd | WD-166017 WET |
41 | Thermometer | J.R. Mullick Pvt ltd | S- 16545 |
42 | Do- Meter | Thermo scientific Orion | Orion Star A213 |
43 | Oxy Baby Gas Analyzer | Witt- Gas Technik’s Gmbh | Oxybaby 6.0 O2 |
44 | Microlite Temp. Data Logger | Fourtec | LITE 5032 |
45 | Crimper Flip Off | NA | NA |
46 | Crimper Peel Off | NA | NA |
47 | Autoclave | Medica Instruments | Equitron- 35 Ltrs |
48 | Ampoule Filling & Sealing Machine | Adinath International | AFS-30 |
Formulation Development (Stability Study):
49 | Stability Chamber (40±20c/75±5%RH) | Mack PharmaTech Pvt. Ltd | 1000Ltrs |
50 | Stability Chamber (25±20c/60±5%RH) | Mack PharmaTech Pvt. Ltd | 1000Ltrs |
51 | Stability Chamber (30±20c/65±5%RH) | Mack PharmaTech Pvt. Ltd | 1000Ltrs |
52 | Stability chamber (40±20C/25±5%RH) | Mack Pharma Tech Pvt. Ltd | MK*2- 600 HC |
53 | Photo Stability Chamber | Mack PharmaTech Pvt. Ltd | 200Ltrs |
54 | Stability Chamber (Stand By) | Arrow pharmateck | AP2 |
Formulation Development (Additional Capability):
55 | Dehumidified Air Handling Unit (Capable to achieve ≤ 20% RH) | Rehoboth Enviro systems | RDS60E |
56 | Monochromatic Light | Philips India | Calibrated |
57 | Electrical Power Back Up | Kirloskar Oil Engine | 65 KV |
Oncology Formulation Development
Solid Oral Dosage Forms
58 | OSD Isolator with Rapid mixer Granulator | Anchor Mark | RMG.5 |
59 | OSD Isolator with Fluid bed dryer | Anchor Mark | -- |
60 | OSD Isolator with Cone Mill | Anchor Mark | ACM |
61 | OSD Isolator with Multi cone blender | Anchor Mark | MB.5 |
62 | Open front containment booth | Freudenberg | |
63 | Tablet compression machine | Cadmach | CMB4-MT |
64 | Tablet Coating Machine | SAMS Techno | 6” |
65 | IPQC Isolator | Fabtec | -- |
Injectable Solutions, Lyophilized Powder & Liquid Orals Dosage Forms
66 | Injectable Isolator | Fabtec | -- |
67 | Injectable Isolator with Lyophilizer | LSI | Lyodryer |
68 | Mechanical stirrer | Remi | RQ-126D |
69 | Mechanical Homogenizer | Remi | RQT-127 |
70 | Electronic Balance (500g) | Contech | CAH-503 |
71 | Electronic Balance (3100g) | Contech | CAC-3102 |
72 | Digital Thermo hygrometer | -- | TH/325 |
73 | Digital Thermo hygrometer | HTC | HTC-1 |
74 | Digital Stopwatch | Racer | 630 |
75 | Thermometer | Zeal | -- |
76 | Digital Luxmeter | KUSAM-MECO | KM-LUX-200K |
Quality Systems
“Quality” is of paramount importance in everything we do at Callidus. The team at Callidus research Labs believes in quality by design not by chance. In order to achieve quality we meticulously follow good documentation practices. We maintain, monitor and make every effort to continuously improve on quality.
Our quality systems include but are not limited to the following
Callidus research Labs is committed to add value to its customers by providing services of highest quality standards.